<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy deWaard</title>
	<atom:link href="http://jeremydewaard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremydewaard.com</link>
	<description>Research website of UBC PhD student Jeremy deWaard</description>
	<lastBuildDate>Mon, 28 Nov 2011 12:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pre-Conference Training Workshop &#8211; &#8216;Museum Harvesting&#8217; presentation</title>
		<link>http://jeremydewaard.com/2011/pre-conference-training-workshop-museum-harvesting-presentation/</link>
		<comments>http://jeremydewaard.com/2011/pre-conference-training-workshop-museum-harvesting-presentation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:57:22 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=411</guid>
		<description><![CDATA[You can find the powerpoint file of my &#8216;Museum Harvesting&#8217; presentation here.]]></description>
			<content:encoded><![CDATA[<p>You can find the powerpoint file of my &#8216;Museum Harvesting&#8217; presentation <a href="http://jeremydewaard.com/blog/wp-content/uploads/pubs/deWaard_Museum_Harvesting_web.ppt" target="_blank">here</a>.</p>
<p><a href="http://jeremydewaard.com/blog/wp-content/uploads/2011/11/Title_slide_small.pdf"></a><a href="http://jeremydewaard.com/blog/wp-content/uploads/2011/11/title_slide_med.png"><img class="aligncenter size-medium wp-image-413" title="title_slide_med" src="http://jeremydewaard.com/blog/wp-content/uploads/2011/11/title_slide_med-300x224.png" alt="" width="381" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2011/pre-conference-training-workshop-museum-harvesting-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still time to donate for Movember&#8230;</title>
		<link>http://jeremydewaard.com/2011/still-time-to-donate-for-movember/</link>
		<comments>http://jeremydewaard.com/2011/still-time-to-donate-for-movember/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:58:45 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=405</guid>
		<description><![CDATA[Find my site (and appalling images) here.]]></description>
			<content:encoded><![CDATA[<p>Find my site (and appalling images) <a href="http://mobro.co/JeremydeWaard">here</a>.</p>
<p><a href="http://jeremydewaard.com/blog/wp-content/uploads/2011/11/Mo-keg.jpg"><img class="aligncenter size-full wp-image-406" title="Mo keg" src="http://jeremydewaard.com/blog/wp-content/uploads/2011/11/Mo-keg.jpg" alt="" width="295" height="393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2011/still-time-to-donate-for-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster posted here</title>
		<link>http://jeremydewaard.com/2011/poster-posted-here/</link>
		<comments>http://jeremydewaard.com/2011/poster-posted-here/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:22:04 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=393</guid>
		<description><![CDATA[My poster for the upcoming Barcode of Life conference in Adelaide can be downloaded here.  It&#8217;s co-authored by Leland Humble at the PFC in Victoria, Canada.  The abstract is the following: BARCODE-FACILITATED INVENTORIES ELUCIDATE THE INFLUENCE OF A NATIVE PEST OUTBREAK ON THE MOTH DIVERSITY OF A PONDEROSA PINE FOREST SYSTEM The recent outbreak of [...]]]></description>
			<content:encoded><![CDATA[<p>My poster for the upcoming <a href="http://www.dnabarcodes2011.org/">Barcode of Life conference</a> in Adelaide can be downloaded <a href="http://jeremydewaard.com/blog/wp-content/uploads/pubs/JdeWaard_Adelaide_poster.pdf" target="_self">here</a>.  It&#8217;s co-authored by <a href="http://cfs.nrcan.gc.ca/employees/read/lhumble">Leland Humble</a> at the <a href="http://cfs.nrcan.gc.ca/centres/read/pfc" target="_blank">PFC</a> in Victoria, Canada.  The abstract is the following:</p>
<p><strong>BARCODE-FACILITATED INVENTORIES ELUCIDATE THE INFLUENCE OF A NATIVE PEST OUTBREAK ON THE MOTH DIVERSITY OF A PONDEROSA PINE FOREST SYSTEM</strong></p>
<p>The recent outbreak of mountain pine beetle and related bark beetles (<em>Dendroctonus </em>spp<em>.</em>) in Western Canada is the most extensive and severe epidemic on record. The consequences of the death of most mature overstory pine trees have been well-studied for birds and other vertebrates intricately tied to the resource pulse, but very little has been done to determine what effect the severe change in habitat is having on comparatively neutral residents.  To this end, we investigated the ecological consequences of the outbreak on resident biotic communities by measuring its effect on a species-rich component, the macro-moths (Lepidoptera). We employed DNA barcoding for rough sorting and species identification of nearly eleven thousand specimens to inventory eight ponderosa pine stands in British Columbia that differed widely in attack by <em>Dendroctonus </em>bark beetles. We determined that rarified species richness for the heavily impacted sites was significantly lower than that of the less impacted sites. Moreover, the linear regression analysis of site attributes and diversity estimates revealed that approximately 85% of the variance in species diversity is explained by ponderosa pine mortality.  Macro-moths have a proven record as indicators of habitat integrity and their perceived depression in species richness may therefore be representative of the larger biotic system.  The ecological consequences of increased pest outbreaks cannot be ignored when other natural and human-induced agents of disturbance are likewise increasing.</p>
<p><a href="http://jeremydewaard.com/blog/wp-content/uploads/2011/11/bol4poster.png"><img class="aligncenter size-full wp-image-394" title="bol4poster" src="http://jeremydewaard.com/blog/wp-content/uploads/2011/11/bol4poster.png" alt="" width="240" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2011/poster-posted-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep the citations coming&#8230;</title>
		<link>http://jeremydewaard.com/2011/keep-the-citations-coming/</link>
		<comments>http://jeremydewaard.com/2011/keep-the-citations-coming/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:46:30 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=383</guid>
		<description><![CDATA[I was recently notified of this: our article &#8216;DNA barcodes for 1/1000 of the Animal Kingdom&#8216; is one of the top ten most cited Biology Letters articles for 2010.  Here&#8217;s one good paper that cited it, a recent PLoS ONE paper by Axel Hausmann and colleagues.]]></description>
			<content:encoded><![CDATA[<p>I was recently notified of this: our article &#8216;<a href="http://jeremydewaard.com/2009/dna-barcodes-for-11000-of-the-animal-kingdom/" target="_blank">DNA barcodes for 1/1000 of the Animal Kingdom</a>&#8216; is one of the <a href="http://rsbl.royalsocietypublishing.org/site/misc/top_ten_2010.xhtml" target="_blank">top ten most cited Biology Letters articles for 2010</a>.  Here&#8217;s one <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0017134" target="_blank">good paper</a> that cited it, a recent PLoS ONE paper by <a href="http://www.zsm.mwn.de/lep/e/staff.htm" target="_blank">Axel Hausmann</a> and colleagues.</p>
<p><a href="http://jeremydewaard.com/blog/wp-content/uploads/2011/04/RSBL_6_6_Thumbnails.jpg"><img class="aligncenter size-full wp-image-384" title="RSBL_6_6_cover.qxd" src="http://jeremydewaard.com/blog/wp-content/uploads/2011/04/RSBL_6_6_Thumbnails.jpg" alt="" width="148" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2011/keep-the-citations-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One more PLoS ONE paper online</title>
		<link>http://jeremydewaard.com/2011/one-more-plos-one-paper-online/</link>
		<comments>http://jeremydewaard.com/2011/one-more-plos-one-paper-online/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:15:18 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=366</guid>
		<description><![CDATA[Another chapter from my thesis came out in PLoS ONE recently.  It&#8217;s a brief study that compiles and assesses a nearly complete barcode library for the geometrids of BC (for a great overview of this family in BC, see p75 of Scudder and Cannings 2007).  If you&#8217;re curious, the only species on our checklist that [...]]]></description>
			<content:encoded><![CDATA[<p>Another chapter from my thesis came out in PLoS ONE recently.  It&#8217;s a brief study that compiles and assesses a nearly complete barcode library for the geometrids of BC (for a great overview of this family in BC, see p75 of <a href="http://www.for.gov.bc.ca/hfd/library/fia/2007/FSP_Y073001c.pdf" target="_blank">Scudder and Cannings 2007</a>).  If you&#8217;re curious, the only species on our checklist that we didn&#8217;t successfully barcode was <a href="http://mothphotographersgroup.msstate.edu/species.php?hodges=7424" target="_blank"><em>Hydrelia brunneifasciata</em> (Packard)</a>).  Grab the open-access article <a href="http://dx.plos.org/10.1371/journal.pone.0018290" target="_blank">here</a> or from my <a href="http://jeremydewaard.com/publications/" target="_blank">&#8216;publications&#8217; page</a>, and the reference is as follows:</p>
<p>deWaard, J.R., Hebert, P.D.N., and Humble, L.M.  (2011).  A comprehensive DNA barcode library for the looper moths (Lepidoptera: Geometridae) of British Columbia, Canada.  PLoS ONE 6: e18290.</p>
<p><em><em><a href="http://jeremydewaard.com/blog/wp-content/uploads/2011/04/Figure_1.png"><img class="aligncenter size-full wp-image-367" title="Figure_1" src="http://jeremydewaard.com/blog/wp-content/uploads/2011/04/Figure_1.png" alt="" width="540" height="409" /></a></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2011/one-more-plos-one-paper-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done, done and done</title>
		<link>http://jeremydewaard.com/2011/done-done-and-done/</link>
		<comments>http://jeremydewaard.com/2011/done-done-and-done/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:02:41 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=333</guid>
		<description><![CDATA[I successfully defended my dissertation on Dec 16, 2010 and have since submitted the revised thesis.  Check out my exam presentation, programme, or the final thesis, should you be inclined.  An even bigger milestone was reached more recently &#8212; Stephanie and I got married on Dec 29 in Oshawa!  You can check out some pictures [...]]]></description>
			<content:encoded><![CDATA[<p>I successfully defended my dissertation on Dec 16, 2010 and have since submitted the revised thesis.  Check out my <a href="http://jeremydewaard.com/blog/wp-content/uploads/pubs/Exam_talk-Final.pdf" target="_blank">exam presentation</a>, <a href="http://jeremydewaard.com/blog/wp-content/uploads/pubs/deWaard_programme.pdf" target="_blank">programme</a>, or the <a href="https://circle.ubc.ca/handle/2429/30496" target="_blank">final thesis</a>, should you be inclined.  An even bigger milestone was reached more recently &#8212; Stephanie and I got married on Dec 29 in Oshawa!  You can check out some pictures <a href="http://www.blurb.com/books/1941322" target="_blank">here</a>.</p>
<p style="text-align: center;"><a href="http://jeremydewaard.com/blog/wp-content/uploads/2011/01/TP1.png"></a><a href="http://jeremydewaard.com/blog/wp-content/uploads/2011/01/TP2.png"><img class="aligncenter size-full wp-image-338" style="border: 1px solid black;" title="TP2" src="http://jeremydewaard.com/blog/wp-content/uploads/2011/01/TP2.png" alt="" width="557" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2011/done-done-and-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLoS ONE paper online</title>
		<link>http://jeremydewaard.com/2010/paper-in-press-with-plos-one/</link>
		<comments>http://jeremydewaard.com/2010/paper-in-press-with-plos-one/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:20:38 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=315</guid>
		<description><![CDATA[A paper that 10 colleagues and I wrote is now online at PLoS ONE.  It develops and tests a partial global barcode library for surveillance of tussock moths of the genus Lymantria.  You can find it here and the citation follows: deWaard, J.R., Mitchell, A., Keena, M.A., Gopurenko, D., Boykin, L.M., Armstrong, K.F., Pogue, M.G., [...]]]></description>
			<content:encoded><![CDATA[<p>A paper that 10 colleagues and I wrote is now online at PLoS ONE.  It develops and tests a partial global barcode library for surveillance of tussock moths of the genus <a href="http://www.eol.org/pages/48502" target="_blank"><em>Lymantria</em></a>.  You can find it <a href="http://dx.plos.org/10.1371/journal.pone.0014280" target="_blank">here</a> and the citation follows:</p>
<p>deWaard, J.R., Mitchell, A., Keena, M.A., Gopurenko, D., Boykin, L.M., Armstrong, K.F., Pogue, M.G., Lima, J., Floyd, R., Hanner, R.H. and Humble, L.M. 2010. Towards a global barcode library for <em>Lymantria</em> (Lepidoptera: Lymantriinae) tussock moths of biosecurity concern.  PLoS ONE  5: e14280. doi:10.1371/journal.pone.0014280</p>
<p><a href="http://jeremydewaard.com/blog/wp-content/uploads/2010/11/figure_1.png"><img class="aligncenter size-medium wp-image-316" title="figure_1" src="http://jeremydewaard.com/blog/wp-content/uploads/2010/11/figure_1-300x157.png" alt="" width="428" height="223" /></a></p>
<p>Update: this is now part of a  collection on the PLOS One site titled &#8220;<a href="http://www.ploscollections.org/article/browseIssue.action?issue=info%3Adoi%2F10.1371%2Fissue.pcol.v02.i14" target="_blank">Proceedings of the Third International Barcode of Life Conference, Mexico City</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2010/paper-in-press-with-plos-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article in press</title>
		<link>http://jeremydewaard.com/2010/new-article-in-press/</link>
		<comments>http://jeremydewaard.com/2010/new-article-in-press/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:15:58 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=301</guid>
		<description><![CDATA[Our manuscript describing the detection of the juniper pug moth (Eupithecia pusillata) in North America has been accepted for publication in the Journal of the Entomological Society of British Columbia.  The abstract is here and the citation is: deWaard, J.R.,  Humble, L.M., and Schmidt, B.C.S.  2010.  DNA barcoding identifies the first North American records of [...]]]></description>
			<content:encoded><![CDATA[<p>Our manuscript describing the detection of the <a href="http://ukmoths.org.uk/show.php?id=109" target="_blank">juniper pug moth</a> (<em>Eupithecia pusillata</em>) in North America has been accepted for publication in the <a href="http://www.sfu.ca/biology/esbc/jesbc_toc.html" target="_blank">Journal of the Entomological Society of British Columbia</a>.  The abstract is <a href="http://jeremydewaard.com/blog/wp-content/uploads/pubs/deWaard_et_al_2010_abstract.pdf" target="_blank">here</a> and the citation is:</p>
<p><strong></strong>deWaard, J.R.,  Humble, L.M., and Schmidt, B.C.S.  2010.  DNA barcoding identifies the first North American records of the Eurasian moth, <em>Eupithecia pusillata</em> (Lepidoptera: Geometridae). Journal of the Entomological Society of BC. In press.</p>
<p><a href="http://jeremydewaard.com/blog/wp-content/uploads/2010/10/RBCM_female_-01.png"><img class="aligncenter size-medium wp-image-302" title="RBCM_female" src="http://jeremydewaard.com/blog/wp-content/uploads/2010/10/RBCM_female_-01-300x192.png" alt="" width="412" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2010/new-article-in-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another milestone</title>
		<link>http://jeremydewaard.com/2010/another-milestone/</link>
		<comments>http://jeremydewaard.com/2010/another-milestone/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 01:35:02 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=294</guid>
		<description><![CDATA[Not long after the milestone of 1 million barcodes was reached in time for the official launch of the International Barcode of Life Project, our original barcoding paper has now reached 1000 citations according to ISI Web of Knowledge.]]></description>
			<content:encoded><![CDATA[<p>Not long after the milestone of <a href="http://ibol.org/official-launch/" target="_blank">1 million barcodes</a> was reached in time for the official launch of the <a href="http://news.guelphmercury.com/News/Local/article/694213" target="_blank">International Barcode of Life Project</a>, our original barcoding <a href="http://jeremydewaard.com/blog/wp-content/uploads/pubs/Hebert_et_al_2003a-DNA_barcodes.pdf" target="_blank">paper</a> has now reached 1000 citations according to <a href="http://www.isiknowledge.com" target="_blank">ISI Web of Knowledge</a>.</p>
<p><a href="http://jeremydewaard.com/blog/wp-content/uploads/2010/10/Screen-shot-2010-10-09-at-12.14.04-PM.png"><img class="aligncenter size-full wp-image-295" title="Screen shot 2010-10-09 at 12.14.04 PM" src="http://jeremydewaard.com/blog/wp-content/uploads/2010/10/Screen-shot-2010-10-09-at-12.14.04-PM.png" alt="" width="506" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2010/another-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Park article highlighted in two goverment periodicals</title>
		<link>http://jeremydewaard.com/2010/stanley-park-article-highlighted-in-two-goverment-periodicals/</link>
		<comments>http://jeremydewaard.com/2010/stanley-park-article-highlighted-in-two-goverment-periodicals/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:14:00 +0000</pubDate>
		<dc:creator>Jeremy deWaard</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://jeremydewaard.com/?p=239</guid>
		<description><![CDATA[Our article describing a preliminary inventory of native and exotic Lepidoptera in Vancouver&#8217;s Stanley Park (deWaard et al 2009) was discussed by two federal government periodicals.  The first is following an interview I did with Monique Keiran of the Canadian Forest Service, Natural Resources Canada, and is found in &#8216;Information Forestry&#8217;, a periodical that covers [...]]]></description>
			<content:encoded><![CDATA[<p>Our article describing a preliminary inventory of native and exotic Lepidoptera in Vancouver&#8217;s Stanley Park (<a href="http://jeremydewaard.com/2009/in-the-dark-in-a-large-urban-park/" target="_blank">deWaard et al 2009</a>) was discussed by two federal government periodicals.  The first is following an interview I did with Monique Keiran of the Canadian Forest Service, Natural Resources Canada, and is found in &#8216;Information Forestry&#8217;, a periodical that covers research at the Pacific Forestry Centre [<a href="http://jeremydewaard.com/blog/wp-content/uploads/2010/03/information forestry_dec_2009.pdf" target="_blank">pdf</a>, pp. 8-9].</p>
<p style="text-align: center;"><a href="http://jeremydewaard.com/blog/wp-content/uploads/2010/03/NRC_logo.png"><img class="aligncenter size-full wp-image-244" title="NRC_logo" src="http://jeremydewaard.com/blog/wp-content/uploads/2010/03/NRC_logo.png" alt="" width="450" height="74" /></a></p>
<p>The second is a Canadian Food Inspection Agency publication called &#8216;Science Scan&#8217; that discusses research articles concerning animal and plant health, particularly those that pertain to emerging pests and pathogens [<a href="http://jeremydewaard.com/blog/wp-content/uploads/2010/03/SCIENCE_SCAN_07-2009.pdf">pdf</a>, pp. 4-5].</p>
<p style="text-align: center;"><a href="http://jeremydewaard.com/blog/wp-content/uploads/2010/03/CFIAlogo1.jpg"><img class="size-full wp-image-243 aligncenter" title="CFIAlogo" src="http://jeremydewaard.com/blog/wp-content/uploads/2010/03/CFIAlogo1.jpg" alt="" width="450" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremydewaard.com/2010/stanley-park-article-highlighted-in-two-goverment-periodicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

